Most Recent Orange Homes For Sale
| View All Orange Homes For Sale | ||
|
648 Berkeley Ave, Orange, NJ 07050 | $1,200,000 4.5 baths |
|
39 Berwyn St, Orange, NJ 07050 | $240,000 3 beds 2 baths |
|
297 N Day St, Orange, NJ 07050 | $41,000 5 beds 3 baths |
Real Estate Resources |
Orange Apartments
There are 588 apartments found in and near the Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings