array(0) { }
Most Recent Orange Homes For Sale
| View All Orange Homes For Sale | ||
|
Property, Orange, NJ 07050 | $185,000 3 beds, 1.5 baths |
|
196 Baldwin Ter, Orange, NJ 07050 | $185,000 3 beds, 1.5 baths |
|
463 New England Ter, Orange, NJ 07050 | $149,000 4 beds, 2 baths |
Real Estate Resources |
Orange Apartments
There are 226 apartments found in and near the Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings